Mưá»ng Thanh Da Nang is a 4 star international standard hotel with 370 guestrooms and 8 apartments. Located on the East side of the Han River, between the two most famous bridges of Da Nang city – Han River Bridge and Dragon Bridge, just a few minutes driving from famous spots of the city, Mưá»ng Thanh Da Nang is an escape destination for all guests travelling for leisure, business, special occasions, conventions and conferences in the months and years ahead. Widely considered as a strategic Mưá»ng Thanh hotel in The Middle of Vietnam, the 18th member – Mưá»ng Thanh Da Nang – was invested with a total amount of 400 billion VND. Having about 200 professional staffs, Mưá»ng Thanh Da Nang is ready to present excellent services and to compete with other rivals in the growing environment of Da Nang tourism. The harmonious combination between Mưá»ng Thanh Hospitality’s North West bold style and Da Nang’s unique culture, Mưá»ng Thanh Da Nang promises to bring a completely new image yet with unforgettable experience to their visitors when they get here.

Name | Date | Description | Price | Capacity | Choose amount |
---|---|---|---|---|---|
ROH Twin Room (for ACM IMCOM 2016) | January 1, 2016 - January 31, 2016 | ROH Twin Room, 02 persons. From 40 rooms. | $ 45 | 2 | |
Executive Suite ( for guests from Europe & other countries) | January 1, 2016 - December 31, 2016 | Executive Suite Room, 02 persons | $ 92 | 2 | |
Premium Deluxe ( for guests from Europe & other countries) | January 1, 2016 - December 31, 2016 | Premium Deluxe Room, 02 persons. | $ 79 | 2 | |
Deluxe Triple ( for guests from Europe & other countries, GIT) | January 1, 2016 - December 31, 2016 | Deluxe Triple Room, 03 persons, over 08 rooms | $ 69 | 3 | |
Deluxe Triple ( for guests from Europe & other countries, FIT) | January 1, 2016 - December 31, 2016 | Deluxe Triple Room, 03 persons, under 08 rooms | $ 75 | 3 | |
Deluxe ( for guests from Europe & other countries, GIT) | January 1, 2016 - December 31, 2016 | Deluxe Room, 02 persons, Over 08 rooms | $ 54 | 2 | |
Deluxe ( for guests from Europe & other countries, FIT) | January 1, 2016 - December 31, 2016 | Deluxe Room, 02 persons, under 08 rooms | $ 58 | 2 | |
Superior Twin Room ( for guests from Europe & other countries, GIT) | January 1, 2016 - December 31, 2016 | Superior Twin Room. 02 persons, over 08 rooms | $ 54 | 2 | |
Superior Twin ( for guests from Europe & other countries, FIT) | January 1, 2016 - December 31, 2016 | Superior Twin Room, 02 persons, under 08 rooms | $ 58 | 2 | |
Executive Suite ( for Asian) | January 1, 2016 - December 31, 2016 | Executive Suite Room, 02 persons | $ 92 | 2 | |
Premium Deluxe ( for Asian) | January 1, 2016 - December 31, 2016 | Premium Deluxe Room, 02 persons. | $ 75 | 2 | |
Deluxe Triple ( for Asian,GIT) | January 1, 2016 - December 31, 2016 | Deluxe Triple Room, 03 persons, over 08 rooms | $ 64 | 3 | |
Deluxe Triple ( for Asian, FIT) | January 1, 2016 - December 31, 2016 | Deluxe Triple Room, 03 persons, under 08 rooms | $ 69 | 3 | |
Deluxe ( for Asian, GIT) | January 1, 2016 - December 31, 2016 | Deluxe Room, 02 persons, Over 08 rooms | $ 48 | 2 | |
Deluxe ( for Asian, FIT) | January 1, 2016 - December 31, 2016 | Deluxe Room, 02 persons, under 08 rooms | $ 54 | 2 | |
Superior Twin Room ( for Asian, GIT) | January 1, 2016 - December 31, 2016 | Superior Twin Room. 02 persons, over 08 rooms | $ 48 | 2 | |
Superior Twin ( for Asian, FIT) | January 1, 2016 - December 31, 2016 | Superior Twin Room. 02 persons, under 08 rooms | $ 54 | 2 |
24-hour concierge
24-hour front desk
24-hour In-Room Dining
Airport Limousine Service
Babysitting upon request
Bar/lounge
Business and Communication Centre with Technology Concierge
Casino
Convention Center
Dry cleaning/laundry service
Elevator/lift
Fireplace in lobby
Fitness Centre
Free breakfast
Free Wi-Fi
Front desk hours
Indoor Pool
Newspapers in lobby
Swimming Pool